Business news from Winter Watch writers and from around the Web.
Volkswagen among others is warning that the energy crisis is grinding industry to a halt. The US benefits from the proxy war in Ukraine as a catalyst to onshore industry. Thus the US, has little […]
Bloomberg | Nov. 28, 2022 Turmoil at Apple Inc.’s key manufacturing hub of Zhengzhou is likely to result in a production shortfall of close to 6 million iPhone Pro units this year, according to a […]
Global Research | Nov. 24, 2022 Most people are bewildered by what is a global energy crisis, with prices for oil, gas and coal simultaneously soaring and even forcing closure of major industrial plants such […]
Zero Hedge | Nov. 23, 2022 A perfect storm in global diesel markets is unfolding. Refining capacities are tight, and stockpiles are being depleted as the Northern Hemisphere cold season begins. Supply crunches could jeopardize […]
Zero Hedge | Nov. 23, 2022 As we discussed last night, Sam Bankman-Fried has now demonstrated that he is both a pathological liar and a sociopath, the kind who in “explaining” to his employees how he stole billions […]
Wolf Street | Nov. 17, 2022 The balance of auto loans and leases continued to surge in Q3 even though new-vehicle sales in Q3 were at levels first seen in the late 1970s – and that’s […]
Winter Watch has written about some doozies over the years, but the fraudulent stealing of billions from crypto depositors at FTX is an over-the-top crime. The CEO of FTX is one Sam Bankman-Fried, otherwise known […]
“I’m not naive; this is not an isolated move by a senile judge in New York. Because vultures look a lot like the eagles of empires.” — Argentine President Cristina Kirchner Following on the heels […]
Zero Hedge | Nov. 6, 2022 Just over a week ago, Meta CFO Dave Wehner confidently stated that the not-so-giant tech firm will basically freeze headcount and limit new hiring… Our pace of hiring slowed in […]
Oil Price. com | Nov. 3, 2022 The European Union has been quietly celebrating a consistent decline in gas and electricity consumption this year amid record-breaking prices, a cutoff of much of the Russian gas […]
Bloomberg | Oct. 31, 2022 Rent delinquency rates among US small businesses increased significantly this month, a new report shows. About 37% of small businesses, which between them employ almost half of all Americans working in the […]
FreightWaves | Oct. 27, 2022 The trans-Pacific trade lane connecting the world’s most important countries is a pillar of the global economy. But now it’s becoming an epicenter of supply chain, financial and geopolitical risk. […]
Wall Street on Parade | Oct. 21, 2022 Goodbye Liz Truss. We hardly knew ye. Yesterday, Liz Truss announced she would resign as Prime Minister of the U.K. after just 44 days in office. That’s […]
Fox News | Oct. 19, 2022 EXCLUSIVE: Nineteen Republican-led states are launching an investigation into six large U.S. banks that will examine their involvement in the United Nations’ “Net-Zero Banking Alliance,” which they say is “killing” […]
Zero Hedge | Oct. 25, 2022 After much speculation via a Bloomberg report earlier, Adidas announced via a press release that its partnership with Kanye West, who now goes by Ye, has been “terminated immediately” following antisemitic […]
Summit News | Oct. 21, 2022 In another foretaste of potential future ‘carbon allowance’ limits, a major bank in Australia has introduced a new feature that links purchases to a customer’s carbon footprint and warns […]
Oil Price.com | Oct. 18, 2022 Crude oil imports into Asia jumped in September. Normally such news would spark hope for demand and, consequently, prices, but this time it’s more complicated. And it has less […]
MSN.com | October 11, 2022 etaverse project Decentraland, a sandbox environment that allows users to buy and sell virtual real estate, isn’t exactly teeming with people. Despite billions of dollars in valuations, companies betting on […]
Fox Business | October 12, 2022 At least some people got pretty rich from AMC’s two-year stock roller coaster, but it wasn’t the company’s super loyal, buy-and-hold investors known as the “Apes.” A Fox Business analysis […]
Zero Hedge | October 12, 2022 The Biden administration’s economic war against Russia could soon be stepped up a few notches as Bloomberg reports the White House is considering a complete ban on Russian aluminum. People familiar […]
Zero Hedge | Oct. 11, 2022 With the personal computer market crashing at an unprecedented pace, and with Intel stock losing two-thirds of its value in the past year and plunging to 10-year lows… … Intel – […]
Schiff Gold | Oct. 11, 2022 Credit card debt continues to spiral higher as consumers struggle with rising prices and depleted savings. In August, revolving credit increased by a staggering 18.1% as total consumer debt surged to […]
Asia Times | October 9, 2022 NEW YORK – Risk gauges in Germany’s government debt market rose last week to levels higher than recorded in the 2008 world financial crash, as margin calls forced the […]
Germany has just indicated that attempts to reduce or even curtail natural gas usage is failing. NatGas consumption last week for households and small businesses was 10% higher than average consumption levels between 2018-21. “We […]
The Times | Oct. 4, 2022 The Bank of England’s own staff pension fund appears to have been a beneficiary of its £65 billion gilts market bailout last week as it emerged the scheme had […]
Zero Hedge | October 3, 2022 Earlier today, Rabobank’s Michael Every was the latest to try his hand in defining the conflict that – according to Zoltan Pozsar- has defined not only 2022 but will […]
Wolf Street | Sept. 29, 2022 Amazon, which booked net losses in Q1 and Q2 totaling nearly $6 billion and whose shares are down 38% from their high in July last year, is undertaking large-scale efforts to […]
Zero Hedge | Sept.29, 2022 Hurricane Tropical Storm Ian could soon drive up orange juice prices at the supermarket as the powerful storm tears through the central-southwest part of the state where large citrus groves reside. Donald Keeney, […]
Zero Hedge | Sept. 29, 2022 Trading volumes for nonfungible tokens (NFTs) has tumbled 97% since January, when the blockchain-bound digital art and collectibles market went from $17 billion to just $466 million in September, according to Bloomberg, […]
Wolf Street | Sept. 28, 2022 Over the past few days, the pound plunged, including with a flash-crash on Monday that briefly took it to record lows against the US dollar. Prices of long-dated bonds […]