Man stabs, kills pro-Trump boss, drapes American flag over him, deputies say
Mason Trever Toney faces murder charge in death of William Knight
By Daniel Dahm | 21 January 2020
CLICK ORLANDO (GRAHAM MEDIA GROUP) — A construction worker with anti-government beliefs is accused of fatally stabbing his boss, who was a “proud and outspoken American and pro-Donald Trump,” according to an Orange County sheriff’s arrest affidavit.
The fatal stabbing was reported at 10:45 a.m. at a construction site at Exit 254 of Florida’s Turnpike near State Road 528. […]
Trump Third Year Sets New Standard for Party Polarization
STORY HIGHLIGHTS
- 82-point party gap: 89% of Republicans, 7% of Democrats approve
- Trump’s third-year, 12th quarter job approval averages are his best to date
- They still rank among the worst for post-World War II presidents
By Jeffrey M. Jones | 21 January 2020
GALLUP — Eighty-two percentage points separated Republicans’ (89%) and Democrats’ (7%) average job approval ratings of President Donald Trump during his third year in office. This is the largest degree of political polarization in any presidential year measured by Gallup, surpassing the 79-point party gap in Trump’s second year in office.
Trump’s first year also ranks among the 10 most polarized years, along with the last five years of Barack Obama’s presidency and several of George W. Bush’s years in office.
Year in office (Dates) | % Approve, Republicans | % Approve, Democrats | Gap (pct. pts.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trump | 3 (Jan ’19-Jan ’20) | 89 | 7 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump | 2 (Jan ’18-Jan ’19) | 87 | 8 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 8 (Jan ’16-Jan ’17) | 12 | 89 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 4 (Jan ’12-Jan ’13) | 10 | 86 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 4 (Jan ’04-Jan ’05) | 91 | 15 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump | 1 (Jan ’17-Jan ’18) | 83 | 8 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 7 (Jan ’15-Jan ’16) | 10 | 83 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 5 (Jan ’05-Jan ’06) | 86 | 14 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 5 (Jan ’13-Jan ’14) | 11 | 82 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 6 (Jan ’14-Jan ’15) | 9 | 79 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 6 (Jan ’06-Jan ’07) | 79 | 9 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
The fact that the 10 most polarized years have all occurred in the past 16 years — affecting both Democratic and Republican presidents — underscores how politically polarized the nation has become. There have always been partisan gaps in ratings of president, just not to the degree seen over the past two decades. […]
God I was so hoping this man wasn’t killed by a white man. This was an AWFUL one to read and I’m surprised it hasn’t been splashed all over MSM…maybe it is stuck in the que? Perhaps it doesn’t rate as the man murdered was white and pro-Trump? I would think any chance to promote white terrorism would suffice, but this fruit loop probably has liberal, Antifa, or some other type of Marxist/Socialist ties they’d rather not highlight?